Choice Plan Health Insurance Selections Serving Farmingdale, Smithtown, Melville, Huntington, Hauppauge, NY and Surrounding Areas
Below are Choice Plan Selections from Cafaro Insurance Agency for the Second Quarter of 2022 for Downstate New York. We have selected Long Island insurance plan quotes for Smithtown, Huntington, Hauppauge, Melville, Farmingdale, NY & surrounding areas that we feel are worth taking a look at. For more information, please call us at 631-321-6165
Aetna
Silver OAEPO 2800 65% | ID: 14042207 (EPOc) | |
---|---|
In-Network Only | |
Deductible | $3,600/$7,200 embedded Ind/Fam |
Co-Insurance | 35% |
Out-of-Pocket | $8,550/$17,100(incl ded) |
Office Co-pay | $30 ded waived |
Specialist Co-pay | $75 ded waived |
Lab | $45 ded waived |
X-Ray | 35% after ded |
Advanced Radiology | 35% after ded |
Inpatient Hospital | 35% after ded |
Emergency Room | $750 (waived if admit) ded waived |
Urgent Care | $90 ded waived |
Drug Card | $15/65/50%/TCS/200 ded T2-4 |
EE | $858.84 |
EE/SP | $1,717.68 |
EE/CH | $1,460.03 |
EE/Fam | $2,447.70 |
EmblemHealth
Emblem Silver Premier- Select Care | |
---|---|
In-Network Only | |
Deductible | $3,800/$7,600 Ind/Fam |
Co-Insurance | 40% |
Out-of-Pocket | $8,000/16,000(incl ded) |
Office Co-pay | No charge visit 1-3 $35 visit 4+ |
Specialist Co-pay | $65 |
Lab-PCP | $35 ded waived |
X-Ray-PCP | $35 after ded |
Advanced Radiology | $65 after ded pre-auth req |
Inpatient Hospital | 40% after ded pre-auth |
Emergency Room | 40% after ded |
Urgent Care | $75 ded waived |
Drug Card | 0/100/200 |
EE | $966.80 |
EE/SP | $1,933.60 |
EE/CH | $1,643.56 |
EE/Fam | $2,755.38 |
Empire EPO
Empire Link Silver EPO 4000/30%/8700-680R | |
---|---|
In-Network Only | |
Deductible | $4,000/$8,000 embedded Ind/Fam |
Co-Insurance | 30% |
Out-of-Pocket | $8,700/17,400(incl ded) |
Office Co-pay | $10 ded waived |
Specialist Co-pay | $60 ded waived |
Lab | 30% after ded |
X-Ray | 30% after ded |
Advanced Radiology | $150 after ded |
Inpatient Hospital | $1500 after ded |
Emergency Room | $500 after ded |
Urgent Care | $125 ded waived |
Drug Card | 10/50/90/150 Ded T2-3 |
EE | $829.19 |
EE/SP | $1,658.38 |
EE/CH | $1,409.62 |
EE/Fam | $2,363.19 |
HealthFirst
Silver 40/75/4700 Pro EPO | |
---|---|
In-Network Only | |
Deductible | $4,700/$9,400 Ind/Fam |
Co-Insurance | 40% |
Out-of-Pocket | $7,900/15,800(incl ded) |
Office Co-pay | $40 ded waived |
Specialist Co-pay | $75 ded waived |
Lab-PCP | $40 ded waived |
X-Ray-PCP | $40 ded waived |
Advanced Radiology | $70 ded waived |
Inpatient Hospital | 45% after ded |
Emergency Room | $600 (waived if admit)after ded |
Urgent Care | $75 ded waived |
Drug Card | 20/60/110 |
EE | $689.90 |
EE/SP | $1,379.80 |
EE/CH | $1,172.83 |
EE/Fam | $1,966.22 |
Oscar
Circle Silver $5000 | |
---|---|
In-Network Only | |
Deductible | $5,000/$10,000 Ind/Fam |
Co-Insurance | 30% |
Out-of-Pocket | $8,700/17,400(incl ded) |
Office Co-pay | $40 ded waived |
Specialist Co-pay | $75 ded waived |
Lab | $75 ded waived |
X-Ray | $100 ded waived |
Advanced Radiology | $200 after ded |
Inpatient Hospital | 30% after ded |
Emergency Room | 30% after ded |
Urgent Care | $85 ded waived |
Drug Card | 10/50%/50% tier 2-4 after ded |
EE | $761.24 |
EE/SP | $1,522.47 |
EE/CH | $1,294.10 |
EE/Fam | $2,169.52 |
Oxford Metro
S Metro GT 30/80/3500/70 EPO22 | |
---|---|
In-Network Only | |
Deductible | $3,500/$7,000 Ind/Fam |
Co-Insurance | 30% |
Out-of-Pocket | $8,700/17,400(incl ded) |
Office Co-pay | $30 ded waived |
Specialist Co-pay | $80 ded waived |
Lab | $20 ded waived |
X-Ray | 30% after ded |
Advanced Radiology | 30% after ded |
Inpatient Hospital | 30% after ded |
Emergency Room | 50% after ded |
Urgent Care | $80 ded waived |
Drug Card | 10/65/95/150 ded T2-3 |
EE | $789.13 |
EE/SP | $1,578.26 |
EE/CH | $1,341.52 |
EE/Fam | $2,249.02 |